<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 8:49 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wmediaresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>W Media Research</title>
		<link><![CDATA[https://wmediaresearch.com]]></link>
		<description><![CDATA[W Media Research]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Mar 2026 18:13:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wmediaresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wmediaresearch.com/downloads/when-dsps-and-ssps-converge/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/downloads/when-dsps-and-ssps-converge/]]></link>
			<title>When DSPs and SSPs Converge</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/21/ttds-pubdesk-making-ads-work-better-for-buyers-and-publishers/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/21/ttds-pubdesk-making-ads-work-better-for-buyers-and-publishers/]]></link>
			<title>TTD’s PubDesk: Making Ads Work Better for Buyers and Publishers</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/06/amazon-advertisings-mcp-server-enters-open-beta-what-does-it-mean-for-the-industry/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/06/amazon-advertisings-mcp-server-enters-open-beta-what-does-it-mean-for-the-industry/]]></link>
			<title>Amazon Advertising&#8217;s MCP Server Enters Open Beta: What Does It Mean For The Industry?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/09/beyond-the-hype-how-real-is-agentic-ai-in-advertising/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/09/beyond-the-hype-how-real-is-agentic-ai-in-advertising/]]></link>
			<title>Beyond the Hype: How Real Is Agentic AI In Advertising?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/30/when-dsps-and-ssps-converge/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/30/when-dsps-and-ssps-converge/]]></link>
			<title>When DSPs and SSPs Converge</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/12/marketecture-live-just-showed-the-industry-how-to-run-a-conference/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/12/marketecture-live-just-showed-the-industry-how-to-run-a-conference/]]></link>
			<title>Marketecture Live Just Showed The Industry How To Run A Conference</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/portfolio/a-ten-step-battle-plan-for-the-trade-desk/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/portfolio/a-ten-step-battle-plan-for-the-trade-desk/]]></link>
			<title>A Ten-Step Battle Plan For The Trade Desk</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/13/viant-q4-2025-earnings-proving-that-small-dsps-can-keep-up-in-ctv-and-ai/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/13/viant-q4-2025-earnings-proving-that-small-dsps-can-keep-up-in-ctv-and-ai/]]></link>
			<title>Viant Q4 2025 Earnings: Proving That Small DSPs Can Keep Up In CTV and AI</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/04/magnite-q4-2026-earnings-ctv-now-core-but-legacy-business-slow/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/04/magnite-q4-2026-earnings-ctv-now-core-but-legacy-business-slow/]]></link>
			<title>Magnite Q4 2026 Earnings: CTV Now Core, But Legacy Business Slow</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/03/pubmatic-fourth-quarter-2025-earnings-dsp-losses-and-ai-ambitions/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/03/pubmatic-fourth-quarter-2025-earnings-dsp-losses-and-ai-ambitions/]]></link>
			<title>PubMatic Fourth Quarter 2025 Earnings: DSP Losses And AI Ambitions</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 21:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/12/amazon-unboxed-2025-advertisings-next-leap-toward-automation/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/12/amazon-unboxed-2025-advertisings-next-leap-toward-automation/]]></link>
			<title>Amazon unBoxed 2025: Advertising’s Next Leap Toward Automation</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 20:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/24/the-trade-desk-opens-its-ventura-smart-tv-os-to-the-broader-ecosystem/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/24/the-trade-desk-opens-its-ventura-smart-tv-os-to-the-broader-ecosystem/]]></link>
			<title>The Trade Desk Opens Its Ventura Smart TV OS to the Broader Ecosystem</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/18/pubmatic-introduces-agentic-ai-from-ssp-to-end-to-end-ad-platform/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/18/pubmatic-introduces-agentic-ai-from-ssp-to-end-to-end-ad-platform/]]></link>
			<title>PubMatic Introduces Agentic AI: From SSP To End-To-End Ad Platform</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/12/criteo-q4-2025-earnings-retail-media-troubles-overshadow-agentic-push/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/12/criteo-q4-2025-earnings-retail-media-troubles-overshadow-agentic-push/]]></link>
			<title>Criteo Q4 2025 Earnings: Retail Media Troubles Overshadow Agentic Push</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 23:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/05/some-learned-observations-on-advertising-hypocrisy-and-a-certain-super-bowl-sermon/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/05/some-learned-observations-on-advertising-hypocrisy-and-a-certain-super-bowl-sermon/]]></link>
			<title>Some Learned Observations on Advertising, Hypocrisy, and a Certain Super Bowl Sermon</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 21:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/downloads/how-ai-search-threatens-pubs-and-vendors-and-what-to-do-about-it/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/downloads/how-ai-search-threatens-pubs-and-vendors-and-what-to-do-about-it/]]></link>
			<title>How AI Search Threatens Pubs And Vendors – And What To Do About It</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/03/02/the-trade-desk-q4-2025-earnings-battling-slowing-growth/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/03/02/the-trade-desk-q4-2025-earnings-battling-slowing-growth/]]></link>
			<title>The Trade Desk Q4 2025 Earnings: Battling Slowing Growth</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 22:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/01/26/openai-introduces-ads-what-does-it-mean-for-buyers-vendors-and-pubs/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/01/26/openai-introduces-ads-what-does-it-mean-for-buyers-vendors-and-pubs/]]></link>
			<title>OpenAI Introduces Ads: What Does it Mean for Buyers, Vendors and Pubs?</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 19:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/12/01/the-top-ten-trends-in-advertising-in-2026/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/12/01/the-top-ten-trends-in-advertising-in-2026/]]></link>
			<title>The Top Ten Trends In Advertising in 2026</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 21:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/portfolio/the-top-ten-trends-in-advertising-in-2026/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/portfolio/the-top-ten-trends-in-advertising-in-2026/]]></link>
			<title>The Top Ten Trends In Advertising in 2026</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 21:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/13/pubmatic-q3-2025-earnings-positive-outlook-despite-revenue-drop/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/13/pubmatic-q3-2025-earnings-positive-outlook-despite-revenue-drop/]]></link>
			<title>PubMatic Q3 2025 Earnings: Positive Outlook Despite Revenue Drop</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 00:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2026/02/13/applovin-q4-2025-earnings-stunning-numbers-but-meta-threat-looms/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2026/02/13/applovin-q4-2025-earnings-stunning-numbers-but-meta-threat-looms/]]></link>
			<title>AppLovin Q4 2025 Earnings: Stunning Numbers, But Meta Threat Looms</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 21:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/07/the-trade-desk-q3-2025-earnings-slowing-growth-but-solid-profits/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/07/the-trade-desk-q3-2025-earnings-slowing-growth-but-solid-profits/]]></link>
			<title>The Trade Desk Q3 2025 Earnings: Slowing Growth, But Solid Profits</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 15:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/29/criteo-q3-2025-earnings-beats-prepping-move-to-u-s-for-capital/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/29/criteo-q3-2025-earnings-beats-prepping-move-to-u-s-for-capital/]]></link>
			<title>Criteo Q3 2025 Earnings: Beats, Prepping Move To U.S. For Capital</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/06/applovin-q3-2025-earnings-the-ai-engine-rewriting-adtechs-rules/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/06/applovin-q3-2025-earnings-the-ai-engine-rewriting-adtechs-rules/]]></link>
			<title>AppLovin Q3 2025 Earnings: The AI Engine Rewriting AdTech’s Rules</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 23:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/06/18/the-disney-amazon-ctv-pact-a-new-power-play-in-ctv-advertising/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/06/18/the-disney-amazon-ctv-pact-a-new-power-play-in-ctv-advertising/]]></link>
			<title>The Disney–Amazon CTV Pact: A New Power Play in CTV Advertising</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 18:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/01/meta-platforms-tone-deaf-on-privacy-when-ai-must-be-monetized/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/01/meta-platforms-tone-deaf-on-privacy-when-ai-must-be-monetized/]]></link>
			<title>Meta Platforms: Tone-Deaf On Privacy When AI Must Be Monetized</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 20:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/01/prebids-transaction-id-changes-the-consequences-for-programmatic/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/01/prebids-transaction-id-changes-the-consequences-for-programmatic/]]></link>
			<title>Prebid&#8217;s Transaction ID Changes: The Consequences For Programmatic</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 19:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/09/25/if-ai-misrepresents-your-brand-thats-on-you-take-back-control/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/09/25/if-ai-misrepresents-your-brand-thats-on-you-take-back-control/]]></link>
			<title>If AI Misrepresents Your Brand, That’s On You: Take Back Control</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 20:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/11/05/magnite-q3-2025-earnings-solid-but-does-amazon-hurt-its-ctv-biz/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/11/05/magnite-q3-2025-earnings-solid-but-does-amazon-hurt-its-ctv-biz/]]></link>
			<title>Magnite Q3 2025 Earnings: Solid &#8211; But Does Amazon Hurt Its CTV Biz?</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/09/29/from-blue-links-to-black-holes-how-ai-search-threatens-pubs-vendors/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/09/29/from-blue-links-to-black-holes-how-ai-search-threatens-pubs-vendors/]]></link>
			<title>From Blue Links to Black Holes: How AI Search Threatens Pubs &amp; Vendors</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 17:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/16/ad-context-protocol-making-advertising-faster-cheaper-better/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/16/ad-context-protocol-making-advertising-faster-cheaper-better/]]></link>
			<title>Ad Context Protocol: Making Advertising Faster, Cheaper, Better</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/20/the-wrapper-wars-are-on-the-trade-desk-strikes-back-at-prebid/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/20/the-wrapper-wars-are-on-the-trade-desk-strikes-back-at-prebid/]]></link>
			<title>The Wrapper Wars Are On: The Trade Desk Strikes Back At Prebid</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/07/31/criteo-q2-2025-earnings-beats-but-retail-media-growth-too-slow/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/07/31/criteo-q2-2025-earnings-beats-but-retail-media-growth-too-slow/]]></link>
			<title>Criteo Q2 2025 Earnings: Beats, But Retail Media Growth Too Slow</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 22:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/07/31/the-trade-desk-q2-2025-earnings-rock-solid-yet-40-stock-price-drop/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/07/31/the-trade-desk-q2-2025-earnings-rock-solid-yet-40-stock-price-drop/]]></link>
			<title>The Trade Desk Q2 2025 Earnings: Rock-Solid, Yet 40% Stock price Drop</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 22:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/08/11/pubmatic-q2-2025-earnings-beats-traffic-decline-threat-stock-down/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/08/11/pubmatic-q2-2025-earnings-beats-traffic-decline-threat-stock-down/]]></link>
			<title>PubMatic Q2 2025 Earnings: Beats, Traffic Decline Threat, Stock Down</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 21:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/10/10/the-top-8-news-from-advertising-week-2025/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/10/10/the-top-8-news-from-advertising-week-2025/]]></link>
			<title>The Top 8 News from Advertising Week 2025</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 20:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/08/06/magnite-q2-2025-earnings-beats-ctv-is-core-assaulted-by-amazon/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/08/06/magnite-q2-2025-earnings-beats-ctv-is-core-assaulted-by-amazon/]]></link>
			<title>Magnite Q2 2025 Earnings: BEATS, CTV Is Core, Assaulted By Amazon</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 21:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/08/26/when-bots-buy-what-happens-to-advertising/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/08/26/when-bots-buy-what-happens-to-advertising/]]></link>
			<title>When Bots Buy – What Happens To Advertising?</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 17:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/06/19/the-top-10-advertising-news-from-cannes-lions-2025/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/06/19/the-top-10-advertising-news-from-cannes-lions-2025/]]></link>
			<title>The Top 10 Advertising News from Cannes Lions 2025</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 18:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/checkout/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 19:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/checkout/receipt/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/checkout/receipt/]]></link>
			<title>Receipt</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 19:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/checkout/transaction-failed/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/checkout/transaction-failed/]]></link>
			<title>Transaction Failed</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 19:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/checkout/order-history/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/checkout/order-history/]]></link>
			<title>Order History</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 19:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/checkout/confirmation/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/checkout/confirmation/]]></link>
			<title>Confirmation</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 19:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/products/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 20:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/06/16/amazon-and-roku-just-redrew-the-ctv-map-heres-what-it-means-for-advertising/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/06/16/amazon-and-roku-just-redrew-the-ctv-map-heres-what-it-means-for-advertising/]]></link>
			<title>Amazon and Roku Just Redrew the CTV Map. Here&#8217;s What It Means for Advertising And The Trade Desk</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 18:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/08/06/applovin-q2-2025-earnings-shedding-apps-biz-revenue-and-profit-grow/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/08/06/applovin-q2-2025-earnings-shedding-apps-biz-revenue-and-profit-grow/]]></link>
			<title>AppLovin Q2 2025 Earnings: Shedding Apps Biz, Revenue and Profit Grow</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 21:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/2025/06/03/kokai-turns-two-how-ttd-made-it-a-success-against-all-odds/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/2025/06/03/kokai-turns-two-how-ttd-made-it-a-success-against-all-odds/]]></link>
			<title>Kokai Turns Two: How TTD Made it a Success Against All Odds</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 22:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wmediaresearch.com/downloads/whitepaper-when-bots-buy-what-happens-to-advertising/]]></guid>
			<link><![CDATA[https://wmediaresearch.com/downloads/whitepaper-when-bots-buy-what-happens-to-advertising/]]></link>
			<title>Whitepaper: When Bots Buy &#8211; What Happens To Advertising?</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:37:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
